Current Baji: 3
Single: 3
Jodi: N/A
Patti: 139
Share
18-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 6 | 8 | 3 | - | - | - | - | - |
Jodi | 68 | 83 | - | - | - | - | - | - |
Patti | 790 | 459 | 139 | - | - | - | - | - |
17-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 2 | 8 | 7 | 7 | 3 | 7 | 8 | 3 |
Jodi | 28 | 87 | 77 | 73 | 37 | 78 | 83 | - |
Patti | 129 | 369 | 557 | 269 | 788 | 458 | 125 | 670 |
16-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 9 | 8 | 3 | 3 | 1 | 1 | 6 | 6 |
Jodi | 98 | 83 | 33 | - | 11 | 16 | 66 | - |
Patti | 135 | 459 | 580 | 346 | 100 | 290 | 899 | 367 |
15-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 7 | 8 | 1 | 9 | - | - | - | - |
Jodi | 78 | 81 | 19 | - | - | - | - | - |
Patti | 179 | 440 | 290 | 388 | - | - | - | - |
14-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 2 | 1 | 4 | 2 | 4 | 5 | 0 | 4 |
Jodi | 21 | 14 | 42 | 24 | 45 | 50 | 04 | - |
Patti | 246 | 669 | 158 | 156 | 356 | 258 | 550 | 680 |
13-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 2 | 0 | 1 | 2 | 6 | 7 | 6 | 5 |
Jodi | 20 | 20 | 12 | 26 | 67 | 76 | 65 | - |
Patti | 147 | 550 | 678 | 570 | 349 | 359 | 466 | 258 |
12-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 9 | 5 | 7 | 4 | 8 | 6 | 2 | 6 |
Jodi | 95 | 57 | 74 | 48 | 86 | 62 | 26 | - |
Patti | 450 | 258 | 179 | 149 | 558 | 367 | 480 | 349 |
11-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 6 | 6 | 5 | 7 | 8 | 2 | 3 | 1 |
Jodi | 66 | 65 | 57 | 78 | 82 | 23 | 31 | - |
Patti | 358 | 259 | 456 | 115 | 468 | 200 | 346 | 137 |
10-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 0 | 2 | 5 | 4 | 1 | 4 | 3 | 2 |
Jodi | 02 | 25 | 54 | 41 | 14 | 43 | 32 | - |
Patti | 569 | 589 | 267 | 149 | 137 | 239 | 346 | 129 |
09-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 2 | 5 | 1 | 5 | 3 | 9 | 6 | 8 |
Jodi | 25 | 51 | 15 | 53 | 39 | 96 | 68 | - |
Patti | 345 | 230 | 470 | 249 | 788 | 478 | 556 | 459 |
08-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 3 | 4 | 6 | 0 | - | - | - | - |
Jodi | 34 | 46 | 60 | - | - | - | - | - |
Patti | 490 | 239 | 457 | 190 | - | - | - | - |
06-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 6 | 5 | 1 | 3 | 8 | 7 | 6 | 1 |
Jodi | 65 | 51 | 13 | 38 | 87 | 76 | 61 | - |
Patti | 457 | 230 | 245 | 120 | 558 | 250 | 790 | 399 |
05-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 9 | 7 | 6 | 1 | 9 | 2 | 9 | 7 |
Jodi | 97 | 76 | 61 | - | 92 | 29 | 97 | - |
Patti | 559 | 458 | 277 | 128 | 450 | 138 | 234 | 250 |
04-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 1 | 7 | 6 | 9 | 0 | 5 | 6 | 4 |
Jodi | 17 | 76 | 69 | 90 | 05 | 56 | 64 | - |
Patti | 128 | 278 | 169 | 450 | 677 | 780 | 880 | 248 |
03-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 1 | 5 | 3 | 0 | 4 | 8 | 7 | 7 |
Jodi | 15 | 53 | - | 04 | 48 | 87 | 77 | - |
Patti | 146 | 456 | 788 | 389 | 590 | 189 | 467 | 223 |
02-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 9 | 9 | 0 | 2 | 9 | 8 | 9 | 5 |
Jodi | 99 | 90 | 02 | 29 | 98 | 89 | 95 | - |
Patti | 379 | 478 | 190 | 237 | 126 | 224 | 450 | 555 |
01-06-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 5 | 6 | 2 | 1 | - | - | - | - |
Jodi | 56 | 62 | 21 | - | - | - | - | - |
Patti | 780 | 178 | 138 | 579 | - | - | - | - |
31-05-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 5 | 8 | 1 | 1 | 8 | 9 | 6 | 4 |
Jodi | 58 | 81 | 11 | 18 | 89 | 96 | 64 | - |
Patti | 267 | 189 | 245 | 380 | 459 | 667 | 358 | 356 |
30-05-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 5 | 5 | 7 | 6 | 5 | 1 | 2 | 4 |
Jodi | 55 | 57 | 76 | 65 | 51 | 12 | 24 | - |
Patti | 249 | 140 | 359 | 448 | 690 | 119 | 390 | 158 |
29-05-2025
- | Baji 1 | Baji 2 | Baji 3 | Baji 4 | Baji 5 | Baji 6 | Baji 7 | Baji 8 |
---|---|---|---|---|---|---|---|---|
Single | 1 | 6 | 6 | 5 | 9 | 1 | 1 | 5 |
Jodi | 16 | 66 | 65 | 59 | 91 | 11 | 15 | - |
Patti | 579 | 367 | 457 | 168 | 225 | 137 | 399 | 780 |